1. | Lucy C. Woody was born 3 Aug 1885, North Carolina; died 22 Feb 1968; was buried Union Cemetery, Newport, Cocke County, Tennessee. Lucy married Thomas Daniel Lee 24 Apr 1907. Thomas (son of Marion B. Lee and Ellen Arrowood) was born 16 Mar 1877, Del Rio, Cocke County, Tennessee; died 28 Oct 1936; was buried Union Cemetery, Newport, Cocke County, Tennessee. [Group Sheet]
|
2. | Nell K. Lee (1.Lucy1) was born 1908; died 18 Dec 1936. Nell married Hugh C. Jones 18 Sep 1927, Cocke County, Tennessee. Hugh (son of Celestine Jones) was born 9 Jun 1905, Tennessee; died 10 Sep 1962; was buried Union Cemetery, Newport, Cocke County, Tennessee. [Group Sheet]
|
3. | Clyde Lee (1.Lucy1) was born 1910; died 1935. Clyde — Sarah McGaha. [Group Sheet] |
4. | Claude Lee (1.Lucy1) was born 1913; died 1972. Claude — Pauline Lewis. Pauline (daughter of Ceton L. Lewis and Ollie Mae Lichlyter) was born 23 Feb 1920. [Group Sheet]
|
5. | Essie Lee (1.Lucy1) was born 6 May 1918, Del Rio, Cocke County, Tennessee; died 15 Sep 2010. Essie married Wendell Purkey 5 May 1970, Carson City, Nevada. [Group Sheet] |
6. | Edith Jones (2.Nell2, 1.Lucy1) was born Abt 1929, Tennessee. Edith — John Elmer Bradshaw. John (son of Harley Garfield Bradshaw and Katie Eliza LouAnn Stokely) was born 31 May 1923. [Group Sheet]
|
7. | Doris Jones (2.Nell2, 1.Lucy1) was born Abt 1931, Tennessee; died Bef 15 Sep 2010. Doris — Thomas Taylor. [Group Sheet]
|
8. | Ruth Jones (2.Nell2, 1.Lucy1) was born Abt 1933, Tennessee. Ruth — Donald Bumgarner. [Group Sheet]
Ruth — Calvin Ewalt. [Group Sheet]
|
9. | Jannell Jones (2.Nell2, 1.Lucy1) was born Abt 1937, Tennessee. Jannell — Ferman Bumgarner. [Group Sheet]
Jannell — William Nassar. [Group Sheet] Jannell — Skeens. [Group Sheet] |
10. | Randall Lee (4.Claude2, 1.Lucy1) |
11. | Gaylene Bradshaw (6.Edith3, 2.Nell2, 1.Lucy1) |
12. | Wyloma Bradshaw (6.Edith3, 2.Nell2, 1.Lucy1) |
13. | Pamela Taylor (7.Doris3, 2.Nell2, 1.Lucy1) Pamela — Lobb. [Group Sheet]
|
14. | Denise Bumgarner (8.Ruth3, 2.Nell2, 1.Lucy1) |
15. | Callie Ewalt (8.Ruth3, 2.Nell2, 1.Lucy1) |
16. | Steven Bumgarner (9.Jannell3, 2.Nell2, 1.Lucy1) |
17. | Dana Bumgarner (9.Jannell3, 2.Nell2, 1.Lucy1) |