1. | Simon McDonald Byrd was born 25 Sep 1908, Sevier County, Tennessee; died 5 Sep 1990; was buried English Mountain Baptist Cemetery, Sevier County, Tennessee. Simon married Mayme Myrtle Jones 9 Jan 1932, Grainger County, Tennessee. Mayme (daughter of William Thomas "Tom" Jones and Lucy Ann Ogle) was born 27 Mar 1915, Sevier County, Tennessee; died 15 Mar 2007; was buried 17 Mar 2007, English Mountain Baptist Cemetery, Sevier County, Tennessee. [Group Sheet]
|
2. | Tommy McDonald Byrd (1.Simon1) was born 8 Jun 1934, Sevier County, Tennessee; died 11 Jul 2010, Newport Health and Rehab; was buried 13 Jul 2010, English Mountain Baptist Cemetery, Sevier County, Tennessee. Tommy — Trilbie June Hurst. Trilbie (daughter of Clarence William Hurst and Rosa Lee Sims) was born 20 May 1932; died 6 Dec 2011; was buried 10 Dec 2011, Sims Cemetery, Sevier County, Tennessee. [Group Sheet]
|
3. | Clyde Edward Byrd (1.Simon1) was born 6 Sep 1937, Tennessee; died 17 Jan 1984; was buried English Mountain Baptist Cemetery, Sevier County, Tennessee. Clyde — June. [Group Sheet] |
4. | Lucy Imalee Byrd (1.Simon1) Lucy married J. P. Fox 28 Jan 1949, Sevier County, Tennessee. J. (son of Ray Hampton Fox and Scottie Lee Feezel) was born 16 Feb 1928, Sevier County, Tennessee; died 1 Jul 2003, Sevierville, Sevier County, Tennessee; was buried 4 Jul 2003, Burchfield Memorial Cemetery, Sevier County, Tennessee. [Group Sheet]
|
5. | Denna Byrd (1.Simon1) Denna — Verlis Williams. Verlis (son of Ray Williams and Martha Rose Bohanan) was born 5 Feb 1942. [Group Sheet] |
6. | Ellen Byrd (1.Simon1) Ellen — Walter Houk Byrd. Walter (son of James Vinyard Byrd and Bessie Brand) was born 13 May 1932, Tennessee; died 5 Sep 1981; was buried Burchfield Memorial Cemetery, Sevier County, Tennessee. [Group Sheet]
Ellen — W. A. "Bill" Hurley. W. died Bef 15 Mar 2007. [Group Sheet]
|
7. | David Arnold Byrd (1.Simon1) was born 14 Aug 1949, Sevier County, Tennessee; died 11 Aug 1996; was buried English Mountain Baptist Cemetery, Sevier County, Tennessee. David — Carolyn Ogle. (daughter of Wayne Edward Ogle and Betty Fay Dodgen) [Group Sheet]
|
8. | Andrew Byrd (2.Tommy2, 1.Simon1) Andrew — Brenda. [Group Sheet] |
9. | Joyce Marie Byrd (2.Tommy2, 1.Simon1) was born 18 May 1954, Cocke County, Tennessee; died 9 Nov 2011; was buried English Mountain Baptist Cemetery, Sevier County, Tennessee. Joyce married Tommy Eugene Ramsey 23 Nov 1972, Jefferson County, Tennessee; divorced 18 Jul 2008, Jefferson County, Tennessee. [Group Sheet]
|
10. | Ruby Byrd (2.Tommy2, 1.Simon1) Ruby — Lonnie Roger Stinson. [Group Sheet]
|
11. | Nina Ruth Fox (4.Lucy2, 1.Simon1) Nina — Raymond S. "Ray" Hamilton. (son of Robert George Hamilton and Alva Lois Steinheil) [Group Sheet]
|
12. | Wilma Jean Fox (4.Lucy2, 1.Simon1) Wilma — Michael Manning. (son of Herbert Manning and Maxine Bohannon) [Group Sheet]
|
13. | Billy Halk Byrd (6.Ellen2, 1.Simon1) was born 9 Jan 1958; died 21 Jan 1958; was buried Burchfield Memorial Cemetery, Sevier County, Tennessee. |
14. | Wanda Sue Byrd (6.Ellen2, 1.Simon1) Wanda — Troy Alvey. (son of Aaron Alvey and Hazel P.) [Group Sheet] |
15. | Richard M. Byrd (6.Ellen2, 1.Simon1) was born 7 Jan 1956, Cocke County, Tennessee; died 10 Apr 2005; was buried 13 Apr 2005, Burchfield Memorial Cemetery, Sevier County, Tennessee. Richard — Audree. [Group Sheet]
|
16. | Ronald J. "Ronnie" Byrd (6.Ellen2, 1.Simon1) was born 10 Jan 1957. Ronald — Brenda K. Griffin. Brenda (daughter of Oscar Junior "J. R." Griffin and Mary Fern Gibson) was born 6 Jan 1964. [Group Sheet]
|
17. | Junior Hurley (6.Ellen2, 1.Simon1) |
18. | Kathy Hurley (6.Ellen2, 1.Simon1) Kathy — Randy Pointer. [Group Sheet] |
19. | Victoria Byrd (7.David2, 1.Simon1) Victoria — Bales. [Group Sheet]
|
20. | Verna Anita Byrd (7.David2, 1.Simon1) Verna married Joseph Samuel "Joe" Reagan 28 Dec 1987, Sevier County, Tennessee. (son of Eddie S. Reagan and Rose) [Group Sheet]
Verna married Ricky D. Laws 22 Nov 1994, Jefferson County, Tennessee; divorced 25 Apr 2000, Sevier County, Tennessee. [Group Sheet] |
21. | Anna Rose Byrd (7.David2, 1.Simon1) was born 25 Sep 1984, Jefferson County, Tennessee; died STILLBORN; was buried English Mountain Baptist Cemetery. |
22. | Mark Byrd (7.David2, 1.Simon1) |
23. | Michael Ramsey (9.Joyce3, 2.Tommy2, 1.Simon1) |
24. | April Ramsey (9.Joyce3, 2.Tommy2, 1.Simon1) |
25. | Gary Ramsey (9.Joyce3, 2.Tommy2, 1.Simon1) |
26. | Wesley Shaun Stinson (10.Ruby3, 2.Tommy2, 1.Simon1) |
27. | Joyrob McRay Hamilton (11.Nina3, 4.Lucy2, 1.Simon1) was born 2 Dec 1973, Knoxville, Knox County, Tennessee; died 22 Sep 2007; was buried 27 Sep 2007, Burchfield Memorial Cemetery, Sevier County, Tennessee. Joyrob — Lee Ann Prince. (daughter of William Prince and Sue) [Group Sheet]
|
28. | Shana Hamilton (11.Nina3, 4.Lucy2, 1.Simon1) |
29. | Damon Todd Hamilton (11.Nina3, 4.Lucy2, 1.Simon1) was born 24 Nov 1980, Tennessee; died 27 Nov 1980; was buried Burchfield Memorial Cemetery, Sevier County, Tennessee. |
30. | Jeremy Scott Hamilton (11.Nina3, 4.Lucy2, 1.Simon1) was born 18 May 1982, Sevier County, Tennessee; died 23 Sep 2007; was buried 27 Sep 2007, Burchfield Memorial Cemetery, Sevier County, Tennessee. |
31. | Dustin Trent Manning (12.Wilma3, 4.Lucy2, 1.Simon1) was born 7 Oct 1979. |
32. | Erica Leahann Manning (12.Wilma3, 4.Lucy2, 1.Simon1) was born 15 Aug 1984, Knoxville, Knox County, Tennessee; died 30 Dec 2005, University of Tennessee Medical Center, Knoxville, Knox County, Tennessee; was buried 4 Jan 2006, Burchfield Memorial Cemetery, Sevier County, Tennessee. |
33. | Misty Byrd (15.Richard3, 6.Ellen2, 1.Simon1) |
34. | Ronald Jackson Byrd, Jr. (16.Ronald3, 6.Ellen2, 1.Simon1) was born 25 Apr 1995; died STILLBORN; was buried Burchfield Memorial Cemetery, Sevier County, Tennessee. |
35. | Walter Byrd (16.Ronald3, 6.Ellen2, 1.Simon1) |
36. | Jarves A. Bales (19.Victoria3, 7.David2, 1.Simon1) |
37. | Wesley Shawn Reagan (20.Verna3, 7.David2, 1.Simon1) was born 26 Dec 1988, Newport, Cocke County, Tennessee; died 8 Mar 1989; was buried James Campbell Cemetery, Sevier County, Tennessee. |
38. | Samuel Reagan (20.Verna3, 7.David2, 1.Simon1) |