1. | Effie died Bef 13 Oct 1999. Effie — Ellis. [Group Sheet]
|
2. | Roy L. Ellis (1.Effie1) died Bef 13 Oct 1999. |
3. | Alpha Caroline Ellis (1.Effie1) was born Abt 1909, Tennessee; died 13 Oct 1999, Ft. Sanders, NHC; was buried 15 Oct 1999, Woodlawn Cemetery, Knoxville, Knox County, Tennessee. Other Events:
Alpha — Robert Lewis Jinks. Robert (son of James Jinks and Margaret Cruze) was born 31 Jul 1905, Tennessee; died 26 Feb 1972; was buried Woodlawn Cemetery, Knoxville, Knox County, Tennessee. [Group Sheet]
|
4. | Margaret Jinks (3.Alpha2, 1.Effie1) was born 5 Dec 1928, Tennessee; died 14 Apr 1935, Knox County, Tennessee; was buried 16 Apr 1935, Woodlawn Cemetery, Knoxville, Knox County, Tennessee. Other Events:
|
5. | Anna Ruth Jinks (3.Alpha2, 1.Effie1) died Bef 13 Oct 1999. Anna — Sizemore. [Group Sheet] |
6. | Patsy Jinks (3.Alpha2, 1.Effie1) died Bef 13 Oct 1999. Patsy — Blalock. [Group Sheet] |
7. | James T. "Jimmy" Jinks (3.Alpha2, 1.Effie1) died Bef 17 Aug 2012. |
8. | Herman W. "Bill" Jinks (3.Alpha2, 1.Effie1) was born 8 Aug 1931; died 17 Aug 2012. Herman married Helen Abt 1956. [Group Sheet]
|
9. | Robert Lewis "Bob" Jinks, Jr. (3.Alpha2, 1.Effie1) was born 27 Aug 1936, Knox County, Tennessee; died 12 Jan 2003; was buried 15 Jan 2003, Underwood Cemetery, Sevier County, Tennessee. Robert — Betty E. Ogle. Betty (daughter of Kenneth Cleophos Ogle and Jessie Mae Huskey) was born Abt 1937, Tennessee. [Group Sheet]
Robert — Wylene Parks. Wylene (daughter of James Wyatt Parks and Myrtine) was born 12 Dec 1937, Zebulon, Georgia; died 13 Oct 2007; was buried 17 Oct 2007, Underwood Cemetery, Sevier County, Tennessee. [Group Sheet]
|
10. | Franklin Eugene Jinks (3.Alpha2, 1.Effie1) was born 27 Jan 1938, Knoxville, Knox County, Tennessee; died 6 Aug 1938, Knoxville, Knox County, Tennessee; was buried 8 Aug 1938, Woodlawn Cemetery, Knoxville, Knox County, Tennessee. |
11. | Richard Jinks (3.Alpha2, 1.Effie1) Richard — Myrl. [Group Sheet] |
12. | Gordon Jinks (3.Alpha2, 1.Effie1) Gordon — Sue. [Group Sheet] |
13. | Janice Jinks (3.Alpha2, 1.Effie1) Janice — Jerry Widner. [Group Sheet] |
14. | Margaret Maribeth Jinks (8.Herman3, 3.Alpha2, 1.Effie1) died Bef 17 Aug 2012. |
15. | Kimberly D. Jinks (8.Herman3, 3.Alpha2, 1.Effie1) Kimberly — Shaffer. [Group Sheet]
|
16. | Missy Jinks (8.Herman3, 3.Alpha2, 1.Effie1) Missy — Brian Hembree. [Group Sheet] |
17. | Lionel Barry Jinks (9.Robert3, 3.Alpha2, 1.Effie1) Lionel married Cynthia Jean "Cindy" Ogle 4 Sep 1984, Sevier County, Tennessee. (daughter of Don Charles Ogle and Delores Mathis) [Group Sheet]
Lionel married Karen Denise McCarter 15 Mar 1996, Sevier County, Tennessee. Karen (daughter of Marvin McCarter and Geraldine "Gerri" Fox) was born 2 Sep 1958. [Group Sheet]
|
18. | Brent D. Jinks (9.Robert3, 3.Alpha2, 1.Effie1) was born 10 Mar 1962; died 16 Mar 2014. Brent — DeAnna. [Group Sheet]
|
19. | Bryon Jinks (9.Robert3, 3.Alpha2, 1.Effie1) |
20. | Michele Jinks (9.Robert3, 3.Alpha2, 1.Effie1) Michele — LeRoy Maples. [Group Sheet]
|
21. | Monique Jinks (9.Robert3, 3.Alpha2, 1.Effie1) Monique — Todd Epperson. [Group Sheet]
|
22. | Marcie Jinks (9.Robert3, 3.Alpha2, 1.Effie1) Marcie — Lanz. [Group Sheet] Marcie — Jim Staley. [Group Sheet] |