1. | Lexicon Upton was born 31 Aug 1875, Monroe County, Tennessee; died 31 Mar 1945, Monroe County, Tennessee; was buried 2 Apr 1945, Park City Cemetery, Monroe County, Tennessee. Lexicon married Mary Ann Scruggs 20 Jul 1902, Monroe County, Tennessee. Mary was born 7 Aug 1887, Monroe County, Tennessee; died 25 Jul 1958; was buried Park City Cemetery, Monroe County, Tennessee. [Group Sheet]
|
2. | Lloyd L. Upton ![]() Lloyd married Johnnie Nelson 26 Feb 1933, Monroe County, Tennessee. Johnnie (daughter of Ned Milton Nelson and Mae Siler) was born 23 Apr 1914, Tennessee; died 13 Apr 2012, Sweetwater Hospital, Monroe County, Tennessee; was buried Park City Cemetery. [Group Sheet]
|
3. | Roy Hobert Upton ![]() Roy — . Unknown [Group Sheet] |
4. | Thomas Upton ![]() |
5. | Gustine David Upton ![]() Gustine — Nellie Mae Black. Nellie (daughter of J. Fletcher Black and Kate McGhee) was born 10 Jul 1916, Tennessee; died 6 May 2011; was buried 11 May 2011, Park City Cemetery, Monroe County, Tennessee. [Group Sheet]
|
6. | William Upton ![]() |
7. | Clyde Upton ![]() |
8. | Gerald Upton ![]() |
9. | Normal Upton ![]() |
10. | Grace Upton ![]() |
11. | Lex Upton, Jr. ![]() Lex married Mildred Melton 26 May 1941, Loudon County, Tennessee. [Group Sheet]
|
12. | Virginia Roberta Upton ![]() |
13. | Robert R. Upton ![]() |
14. | Tedy Upton ![]() |
15. | Mary Nell Upton ![]() Mary — Harold "Super" Sudderth. Harold (son of James B. Sudderth and Elnora Wallace) was born 30 May 1941; died 4 Apr 2006, Parkwest Medical Center, Knoxville, Knox County, Tennessee; was buried 8 Apr 2006, Park City Cemetery. [Group Sheet]
|
16. | Elizabeth Upton ![]() |
17. | Charles F. "J. T." Upton ![]() Charles — Mary. [Group Sheet]
|
18. | ![]() ![]() Reba — Houston Martin Wilkerson. Houston (son of Huston Martin Wilkerson and Eula Dean) was born 28 Feb 1943; died 17 Sep 1998; was buried Park City Cemetery, Monroe County, Tennessee. [Group Sheet]
|
19. | William Henry Upton ![]() |
20. | Eddie Upton ![]() |
21. | Beverly Upton ![]() Beverly — James Dunn. James died Bef 22 Aug 2014. [Group Sheet] |
22. | Brenda Upton ![]() Brenda — Thomas Hardy. [Group Sheet] |
23. | Rev. David Upton ![]() David — Ann Thompson. (daughter of Horace Thompson and Anna) [Group Sheet]
David — Debra. [Group Sheet] David — Katherine. [Group Sheet] |
24. | Kenneth Upton ![]() Kenneth — Wanda Houston. (daughter of Luther "L. J." Houston and Bessie Hensley) [Group Sheet]
|
25. | Rev. Jerry Upton ![]() Jerry — Janice. [Group Sheet] |
26. | Rev. James H. Upton ![]() James — Marianne. [Group Sheet] |
27. | Ronald H. Upton ![]() Ronald — Almeda. [Group Sheet] |
28. | Lester R. Upton ![]() Lester — Valerie. [Group Sheet] |
29. | Dennis R. Upton ![]() Dennis — Betty. [Group Sheet] Dennis — LaTanya. [Group Sheet] |
30. | George E. Upton ![]() George — Gladys. [Group Sheet] |
31. | Dr. Margaret Ann Upton ![]() Margaret — Julian Blackshear. [Group Sheet] |
32. | ![]() ![]() Cynthia — Al Harrison. [Group Sheet]
|
33. | Audrey Upton ![]() Audrey — Michael Cox. [Group Sheet] |
34. | Tonya Sudderth ![]() Tonya — Jones. [Group Sheet]
|
35. | Todd Lee Sudderth ![]() Todd — Becky Watson. [Group Sheet]
|
36. | Charles Upton, Jr. ![]() Charles — Shelia. [Group Sheet] |
37. | Kaye Upton ![]() |
38. | Lynn Upton ![]() Lynn — Greg Littlejohn. [Group Sheet] |
39. | Gloria Upton ![]() Gloria — Keenan Mason. [Group Sheet] |
40. | Jackie Upton ![]() Jackie — Vincent Strickland. [Group Sheet] |
41. | Natalie Upton ![]() Natalie — Foster. [Group Sheet] |
42. | Harrison Martin "Marty" Wilkerson, Jr. ![]() |
43. | Daviena Lenora "Noodie" Upton ![]() Daviena — Brian "Chuckey" Casby. (son of Matthew Casby and Odie "Tiny" Bell) [Group Sheet]
|
44. | Angela Upton ![]() Angela — Winton. [Group Sheet] |
45. | Kimberly Upton ![]() Kimberly — Moore. [Group Sheet] |
46. | David Upton, Jr. ![]() |
47. | Luther J. "Bit" Upton ![]() |
48. | Jaron Upton ![]() |
49. | Kenneth Upton, Jr. ![]() |
50. | Terik Upton ![]() |
51. | Yolanda Upton ![]() |
52. | Sonya Harrison ![]() Sonya — Moreland. [Group Sheet]
|
53. | Rhonda Harrison ![]() Rhonda — Chris Taylor. [Group Sheet]
|