1. | Esther Ballew was born Abt 1905, Tennessee; died Bef 25 Sep 2011. Esther married Sanford William Robinson 24 Dec 1923, Blount County, Tennessee. Sanford was born Abt 1900, Tennessee; died Bef 25 Sep 2011. [Group Sheet]
|
2. | Bill Robinson (1.Esther1) died Bef 25 Sep 2011. |
3. | Fred Robinson (1.Esther1) died Bef 25 Sep 2011. |
4. | Louise Robinson (1.Esther1) died Bef 25 Sep 2011. Louise — McGill. [Group Sheet] |
5. | Virginia Lucille Robinson (1.Esther1) was born 26 Jan 1926, Tennessee; died 25 Sep 2011, Maryville Healthcare; was buried 28 Sep 2011, Grandview Cemetery, Maryville, Blount County, Tennessee. Virginia married Stanley E. "George" Rimel Abt 1949. Stanley (son of William M. Rimel and Hulda "Jennette" Frye) was born 30 Mar 1926; died 5 Nov 2003, Maryville, Blount County, Tennessee; was buried 8 Nov 2003, Grandview Cemetery, Maryville, Blount County, Tennessee. [Group Sheet]
|
6. | Dorothy Lou Robinson (1.Esther1) died Bef 25 Sep 2011. |
7. | Mary Evelyn Robinson (1.Esther1) was born Abt 1930, Tennessee; died 14 Jul 2012, St. Mary’s Hospital; was buried 17 Jul 2012, Louisville Cemetery, Blount County, Tennessee. Mary — Leroy Anderson. Leroy died Bef 14 Jul 2012. [Group Sheet]
|
8. | Deanna Robinson (1.Esther1) Deanna — Tipton. [Group Sheet] |
9. | Jennifer Paulette Rimel (5.Virginia2, 1.Esther1) was born 6 Sep 1947, Maryville, Blount County, Tennessee; died 3 Oct 1999, Sevier County, Tennessee; was buried Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. Jennifer — Rev. James Clay "Jim" King. James (son of Fred Wesley King and Ida Mae Guffey) was born 23 Nov 1942, Knox County, Tennessee; died 1 Jan 1992; was buried Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. [Group Sheet]
Jennifer married Richard Miller "Dick" Mattoon 5 Jul 1996, Sevier County, Tennessee. Richard (son of Wallace M. Mattoon and Marion M.) was born 5 Jul 1931, Pennsylvania; died 4 Jun 2012, Pigeon Forge Care & Rehabilitation Center, Pigeon Forge, Sevier County, Tennessee; was buried Middle Creek Methodist Church Cemetery, Sevier County, Tennessee. [Group Sheet] |
10. | Brenda Anderson (7.Mary2, 1.Esther1) Brenda — Walker. [Group Sheet]
|
11. | Jimmy King (9.Jennifer3, 5.Virginia2, 1.Esther1) Jimmy — Carla. [Group Sheet] |
12. | Steve King (9.Jennifer3, 5.Virginia2, 1.Esther1) |
13. | Ronnie King (9.Jennifer3, 5.Virginia2, 1.Esther1) Ronnie — Angie. [Group Sheet] |
14. | Bud Walker (10.Brenda3, 7.Mary2, 1.Esther1) |