1. | Mary Evelyn Fish was born 7 Apr 1890, Tennessee; died 13 Apr 1978; was buried Crowder Family Cemetery, Cocke County, Tennessee. Mary married Charlie Anderson Cashen 3 Oct 1907. Charlie (son of Franklin Gaithier "Buck" Cashion and Lizzie Jane Turner) was born Jan 1881, Tennessee; died 30 May 1961. [Group Sheet]
|
2. | Rella Grace Cashen (1.Mary1) was born 3 Sep 1908; died Bef 20 Nov 2007. Rella — Abraham Hoyle. [Group Sheet]
|
3. | Clarence Everette Cashen (1.Mary1) was born 23 Dec 1910; died Bef 20 Nov 2007. Clarence — Elsie Hensley. [Group Sheet] |
4. | James Herbert Cashen (1.Mary1) was born 10 Apr 1913; died Bef 20 Nov 2007. James — Ruth Cummings. [Group Sheet] James — Raychel Holt. [Group Sheet] |
5. | Robert Lacy Cashen (1.Mary1) was born 12 Mar 1916; died 2 Aug 1991; was buried Clark Cemetery at Deep Gap, Cocke County, Tennessee. Robert — Louvanchia Self. Louvanchia was born 21 May 1923; died 1 May 1976; was buried Clark Cemetery at Deep Gap, Cocke County, Tennessee. [Group Sheet]
|
6. | Charles William Cashen (1.Mary1) was born 15 Oct 1918; died Bef 20 Nov 2007. Charles — Bessie Mae Ledford. Bessie (daughter of Rev. William Ledford and Mary Menerva Jane Stokely) was born 15 May 1923, Tennessee; died 15 Dec 2007, Del Rio, Cocke County, Tennessee; was buried 18 Dec 2007, Union Cemetery, Newport, Cocke County, Tennessee. [Group Sheet]
|
7. | Charlotte Marie Cashen (1.Mary1) was born 12 Mar 1921; died 20 Nov 2007, Baptist West of Knoxville; was buried 24 Nov 2007, Stokely Cemetery, Del Rio, Cocke County, Tennessee. Charlotte — Warren G. Harding Church. Warren died Bef 20 Nov 2007. [Group Sheet]
Charlotte married George D. Ledford 16 Nov 1957, Cocke County, Tennessee. George was born 8 Oct 1921; died 25 Apr 1998. [Group Sheet]
|
8. | Anna Ruth Cashen (1.Mary1) was born 29 Dec 1924; died 1986. Anna — John Carson Wyatt. [Group Sheet]
|
9. | Mary Evelyn Cashen (1.Mary1) was born 1 Apr 1929; died 1 Apr 2000; was buried Huff-Susong Cemetery, Cocke County, Tennessee. Mary — Kenneth Ruben Ellison. Kenneth (son of Clealand Artis Ellison and Vesta Shelton) was born 15 Apr 1928, Tennessee; died 25 Oct 1987; was buried Huff-Susong Cemetery, Cocke County, Tennessee. [Group Sheet]
|
10. | Lee Douglas Hoyle (2.Rella2, 1.Mary1) |
11. | Carl William Hoyle (2.Rella2, 1.Mary1) |
12. | Klendyal Beatrice Hoyle (2.Rella2, 1.Mary1) Klendyal — Sigmon. [Group Sheet] |
13. | Sarah Margaret Cashen (5.Robert2, 1.Mary1) was born 24 Feb 1940; died 7 Nov 2014, Newport Medical Center, Newport, Cocke County, Tennessee; was buried 9 Nov 2014, Clark Cemetery at Deep Gap, Cocke County, Tennessee. Sarah — Franklin D. "Frank" Strom. Franklin (son of Hubert Strom and Florence Mabe) was born 29 Oct 1932; died 9 Sep 2006, Baptist Hospital of East Tennessee, Knoxville, Knox County, Tennessee; was buried 12 Sep 2006, Clark Cemetery at Deep Gap, Cocke County, Tennessee. [Group Sheet]
|
14. | Judy Cashen (5.Robert2, 1.Mary1) Judy — Whitson. [Group Sheet] |
15. | Peggy Jean Cashen (5.Robert2, 1.Mary1) Peggy — Denton Haggin. [Group Sheet] Peggy — Tom Dial. [Group Sheet] |
16. | Robert Harold "Speedy" Cashen (5.Robert2, 1.Mary1) Robert — Dorothy. [Group Sheet] |
17. | Charles Donald Cashen (6.Charles2, 1.Mary1) Charles — Lois. [Group Sheet] |
18. | Mary Elizabeth Cashen (6.Charles2, 1.Mary1) was born 26 May 1942; died 16 Nov 1957; was buried Estill Stokely Cemetery, Cocke County, Tennessee. |
19. | Patricia Ann Cashen (6.Charles2, 1.Mary1) Patricia — Leon Holt. [Group Sheet] |
20. | Edna Mae Cashen (6.Charles2, 1.Mary1) Edna — J. D. Codgill. [Group Sheet] |
21. | Larry Jean Cashen (6.Charles2, 1.Mary1) |
22. | Charlotte Christine "Tina" Cashen (6.Charles2, 1.Mary1) Charlotte — James Cook. [Group Sheet] |
23. | Margaret Louise Cashen (6.Charles2, 1.Mary1) Margaret — Shelton. [Group Sheet] |
24. | Berdell Sue Cashen (6.Charles2, 1.Mary1) Berdell — Suggs. [Group Sheet] Berdell — Bill Smith. [Group Sheet] |
25. | Carolyn Cashen (6.Charles2, 1.Mary1) Carolyn — Jerry Hill. [Group Sheet] |
26. | Kathy Diane Cashen (6.Charles2, 1.Mary1) Kathy — Breeden. [Group Sheet] |
27. | Randy William Cashen (6.Charles2, 1.Mary1) Randy — Tammy. [Group Sheet] |
28. | Charlotte Marie Church (7.Charlotte2, 1.Mary1) Charlotte — Rev. Chandler Hembree. Chandler was born 2 Oct 1939; died 13 Apr 2001. [Group Sheet]
|
29. | Charles Wayne Church (7.Charlotte2, 1.Mary1) was born 28 Dec 1942; died 23 Oct 2014, Newport Medical Center, Newport, Cocke County, Tennessee; was buried 26 Oct 2014, Daniels Cemetery, Del Rio, Cocke County, Tennessee. Charles — . Unknown [Group Sheet]
Charles — Gail Ann Daniels. Gail (daughter of Hattie Daniels) was born 29 May 1955; died 26 Aug 2008, Parrottsville, Cocke County, Tennessee; was buried 29 Aug 2008, Daniels Cemetery, Del Rio, Cocke County, Tennessee. [Group Sheet] |
30. | Linda Ann Church (7.Charlotte2, 1.Mary1) Linda — Alfred Holt. [Group Sheet] |
31. | Tommy Dean Church (7.Charlotte2, 1.Mary1) was born 13 Jan 1947; died 28 Apr 2010, Del Rio, Cocke County, Tennessee; was buried 2 May 2010, Stokely Cemetery, Del Rio, Cocke County, Tennessee. Tommy — Linda. [Group Sheet]
Tommy married Betsy Gosnell 6 Dec 1997, Cocke County, Tennessee. [Group Sheet] |
32. | James Darryl Church (7.Charlotte2, 1.Mary1) died Bef 1992. |
33. | Warren Eugene Church (7.Charlotte2, 1.Mary1) Warren — Marie. [Group Sheet] |
34. | Joe Michael Church (7.Charlotte2, 1.Mary1) died Bef 1992. |
35. | Lanny Keith Church (7.Charlotte2, 1.Mary1) was born 15 Mar 1955. Lanny — Hazel Sue Roberts. Hazel (daughter of Opal Jean Roberts) was born Abt 1958; died 21 Jan 2003, Fort Sanders Regional Medical Center, Knoxville, Knox County, Tennessee; was buried Mulberry Gap Cemetery, Cocke County, Tennessee. [Group Sheet]
|
36. | Mary Sharon Ledford (7.Charlotte2, 1.Mary1) Mary — Presnell. [Group Sheet] |
37. | Curtis Lee Ledford (7.Charlotte2, 1.Mary1) Curtis — Dottie. [Group Sheet] |
38. | Eddie Duane Ledford (7.Charlotte2, 1.Mary1) |
39. | George Harold Ledford (7.Charlotte2, 1.Mary1) George — Mary. [Group Sheet] |
40. | Maryann Wyatt (8.Anna2, 1.Mary1) Maryann — Freddy Necessary. [Group Sheet] |
41. | Ruby Marie Wyatt (8.Anna2, 1.Mary1) Ruby — Joe A. Turner. [Group Sheet] |
42. | Roger Dale Wyatt (8.Anna2, 1.Mary1) |
43. | Danny Lee Ellison (9.Mary2, 1.Mary1) was born Abt 1943; died 3 Feb 2004, Baptist Hospital of East Tennessee, Knoxville, Knox County, Tennessee; was buried White Cemetery. Danny — Joyce Ann. Joyce died Bef 3 Feb 2004. [Group Sheet]
Danny — Doris Ann. [Group Sheet] |
44. | Debra Kaye Ellison (9.Mary2, 1.Mary1) Debra — Norman Norton. [Group Sheet] |
45. | Raychel Elizabeth Ellison (9.Mary2, 1.Mary1) Raychel — Trux Messer. (son of George Messer and Janie Renia Wyatt) [Group Sheet] |
46. | Sheila Ellison (9.Mary2, 1.Mary1) Sheila — Glen Holt. [Group Sheet] |
47. | Chris Ellison (9.Mary2, 1.Mary1) Chris — Kenny Woods. [Group Sheet] |
48. | Jeff Strom (13.Sarah3, 5.Robert2, 1.Mary1) Jeff — Penny. [Group Sheet] |
49. | Frank Terry Strom (13.Sarah3, 5.Robert2, 1.Mary1) was born Abt 1962. Frank married Tracy Reecette Evans 29 Nov 1991, Cocke County, Tennessee. Tracy (daughter of Grady Evans, Jr. and Anna Lee Gregg) was born Abt Mar 1971. [Group Sheet]
|
50. | Sandra Lee Strom (13.Sarah3, 5.Robert2, 1.Mary1) Sandra — Mike Jenkins. [Group Sheet] |
51. | Angie Strom (13.Sarah3, 5.Robert2, 1.Mary1) Angie — Mike Jenkins. [Group Sheet]
Angie — D. J. Nelson. [Group Sheet] |
52. | Debbie Strom (13.Sarah3, 5.Robert2, 1.Mary1) Debbie — Bobby Fisher. [Group Sheet]
|
53. | Jimmy Dean Hembree (28.Charlotte3, 7.Charlotte2, 1.Mary1) was born 18 Jun 1960; died Bef 20 Nov 2007. |
54. | Travis Church (29.Charles3, 7.Charlotte2, 1.Mary1) |
55. | Keith Church (29.Charles3, 7.Charlotte2, 1.Mary1) Keith — Terry. [Group Sheet] |
56. | Kimberly Church (29.Charles3, 7.Charlotte2, 1.Mary1) Kimberly — Joseph Kyker. [Group Sheet] |
57. | Jessica Church (29.Charles3, 7.Charlotte2, 1.Mary1) Jessica — Parton. [Group Sheet] |
58. | Ashley Church (29.Charles3, 7.Charlotte2, 1.Mary1) Ashley — Daniels. [Group Sheet] |
59. | Bill Church (31.Tommy3, 7.Charlotte2, 1.Mary1) |
60. | Kyle Church (31.Tommy3, 7.Charlotte2, 1.Mary1) |
61. | Michael Church (35.Lanny3, 7.Charlotte2, 1.Mary1) |
62. | Donna Kay Ellison (43.Danny3, 9.Mary2, 1.Mary1) Donna — Norton. [Group Sheet] |
63. | Pebbles Deann Ellison (43.Danny3, 9.Mary2, 1.Mary1) Pebbles — Stephen McKeehan. [Group Sheet]
|
64. | Brandy Renea Ellison (43.Danny3, 9.Mary2, 1.Mary1) Brandy — Overholt. [Group Sheet]
|