| Name | Carolyn Sue Lindsey | |
| Born | 19 Feb 1969 | |
| Gender | Female | |
| Person ID | I98309 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | Calvin Baxter Lindsey, b. 5 Sep 1943, d. 17 Oct 2008 (Age 65 years) | |
| Mother | Margaret Kate Stuart | |
| Married | 20 May 1966 | Cocke County, Tennessee |
| Family ID | F175792 | Group Sheet |
| Family | Byron Wallace Ellison, b. 12 Feb 1968 (Age 58 years) | |||||
| Married | 11 Dec 1984 | Cocke County, Tennessee |
||||
| Children |
|
|||||
| Family ID | F35748 | Group Sheet | ||||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |
|