| Name | Andrew M. O'Neil | |
| Born | 17 Jan 1870 | |
| Gender | Male | |
| Died | 23 Oct 1900 | |
| Person ID | I96708 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | James A. O'Neil, b. 14 Jun 1838, Cocke County, Tennessee | |
| Mother | Orleans Ursula Mason, b. 12 Jul 1841, d. 25 Aug 1875 (Age 34 years) | |
| Married | 8 Jul 1858 | Jefferson County, Tennessee |
| Family ID | F35222 | Group Sheet |
| Family 1 | Laura Jack | |
| Family ID | F35237 | Group Sheet |
| Family 2 | Belle Donahue | |
| Family ID | F35238 | Group Sheet |
| Sources |
|