Name | Edom Kendrick | |
Suffix | Jr. | |
Born | Abt 1777 | Virginia ![]() |
Gender | Male | |
Died | Newport, Cocke County, Tennessee ![]() |
|
Buried | Roadman Cemetery, Cocke County, Tennessee ![]() |
|
Person ID | I95422 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Edom Kendrick, b. Abt 1730, d. Abt 1840 (Age ~ 110 years) | |
Mother | Mary, bur. Roadman Cemetery ![]() | |
Family ID | F34814 | Group Sheet |
Family | Elizabeth Fine, b. 22 Jan 1788, Virginia ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F34812 | Group Sheet |
Event Map |
|
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |