Name | Gideon Morris | |
Born | Abt 1750 | North Carolina |
Gender | Male | |
Died | Apr 1798 | Hamblen County, Tennessee |
Person ID | I89883 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Drury Morris, b. 1729 | |
Family ID | F32804 | Group Sheet |
Family | Jennet, b. North Carolina , d. Abt 1829, Hamblen County, Tennessee | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F32803 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|