| Name | Silas Sparks | |
| Born | 1870 | |
| Gender | Male | |
| Died | 1932 | |
| Person ID | I74236 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | George W. Sparks, b. 13 Feb 1846, Cocke County, Tennessee | |
| Mother | Spicey Ball, b. 1 Jan 1848, Tennessee | |
| Married | 1866 | |
| Family ID | F27530 | Group Sheet |
| Family 1 | Ida Jane Laws, b. 1876 | |||||||
| Children |
|
|||||||
| Family ID | F27532 | Group Sheet | ||||||
| Family 2 | Nancy Ellen Black, b. 1882, d. 1958 (Age 76 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F27534 | Group Sheet | ||||||||
| Sources |
|