| Name | Lydia Allen | |
| Born | 13 Jul 1847 | Tennessee |
| Gender | Female | |
| Died | 9 Nov 1898 | |
| Buried | Williams Cemetery, Cocke County, Tennessee |
|
| Person ID | I71294 | Smoky Mountain Ancestral Quest |
| Last Modified | 22 Dec 2014 | |
| Father | William "Bill" Allen, b. 12 Nov 1812, Tennessee | |
| Mother | Rhoda Allen, b. 1814, Tennessee | |
| Family ID | F27478 | Group Sheet |
| Family | William Monroe Williams, b. 10 Oct 1844, Tennessee | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F26509 | Group Sheet | ||||||||||||||||||||||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |