Name | Ann | |
Born | Abt 1596 | Bucks County, England |
Gender | Female | |
AFN | PB5Z-F5 | |
Died | 21 Aug 1654 | Westmoreland County, Virginia |
Person ID | I71146 | Smoky Mountain Ancestral Quest |
Last Modified | 11 Jan 2000 |
Family | Thomas Sturman, b. 1584, Hadman Parish, County Bucks, England , d. 1654, Westmoreland County, Virginia (Age 70 years) | |||||||||||
Married | Abt 1617 | England | ||||||||||
Children |
|
|||||||||||
Family ID | F26440 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|