Name | John King | |
Born | Abt 1690 | Westmoreland County, Virginia |
Gender | Male | |
AFN | JMPR-06 | |
Died | 19 Jun 1752 | |
Person ID | I71079 | Smoky Mountain Ancestral Quest |
Last Modified | 10 Jan 2000 |
Father | William King, b. Abt 1659, Westmoreland County, Virginia , d. 10 Mar 1702 (Age ~ 43 years) | |
Mother | Judith Peyton, b. 1662, Of, Nominy, Westmoreland County, Virginia | |
Married | Abt 1688 | Stafford County, Virginia |
Family ID | F26424 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|