Name | Daniel H. Reitenauer | |
Born | 7 Aug 1835 | Tennessee |
Gender | Male | |
Died | 1910 | |
Person ID | I69233 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Dec 1999 |
Father | William Reitenauer, b. 5 Feb 1800, Tennessee , d. 1 Aug 1854, Tennessee (Age 54 years) | |
Mother | Elizabeth "Betsey" Grant, b. 26 Jul 1798, Old Saybrook, Middlesex County, Connecticut , d. 7 Jul 1854, Tennessee (Age 55 years) | |
Married | 13 Feb 1820 | |
Family ID | F25709 | Group Sheet |
Family | Mary Jane Sharp, b. Abt 1844, d. Abt 1910 (Age ~ 66 years) | |||||||||||||||||
Married | 19 Sep 1861 | Anderson County, Tennessee | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F25863 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |