Name | Henry Daniel Elmore | |
Gender | Male | |
Buried | Walnut Grove Cemetery, Sevier County, Tennessee | |
Person ID | I68728 | Smoky Mountain Ancestral Quest |
Last Modified | 29 Sep 1999 |
Father | Greeley McKinley Elmore, b. 6 Mar 1899, Tennessee , d. 23 Nov 1958 (Age 59 years) | |
Mother | Lila Burnett "Net" Clinton, b. 23 Apr 1898, Tennessee , d. 13 Apr 1975 (Age 76 years) | |
Family ID | F25628 | Group Sheet |
Family | Mary | |
Family ID | F25629 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|