Name | William Allen Sims | |
Born | Texas ![]() |
|
Gender | Male | |
Person ID | I67218 | Smoky Mountain Ancestral Quest |
Last Modified | 3 Sep 1998 |
Father | Alfred Cuthbert "A. C." Sims, b. 5 Apr 1845, Texas ![]() ![]() | |
Mother | Francis Amanda "Fannie" Allen, b. 1 Sep 1853, Texas ![]() ![]() | |
Married | Aug 1884 | Texas ![]() |
Family ID | F24946 | Group Sheet |
Family ID | F24948 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|