Name | Euna Latham | |
Born | 21 May 1913 | Sevier County, Tennessee |
Gender | Female | |
Died | 20 Jan 1999 [1] | |
Buried | Pleasant Hill Cemetery, Sevier County, Tennessee | |
Person ID | I62112 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Laban Andrew Latham, b. 17 Jan 1879, Sevier County, Tennessee , d. 11 Feb 1952 (Age 73 years) | |
Mother | Amanda Jane Rule, b. 5 May 1879, Tennessee , d. 5 Jul 1963 (Age 84 years) | |
Family ID | F22817 | Group Sheet |
Family | Harris | |
Family ID | F50171 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|