Name | Earl Beman Latham | |
Born | 4 Oct 1909 | Tennessee |
Gender | Male | |
Died | 24 Mar 1973 [1] | |
Buried | Shiloh Cemetery, Pigeon Forge, Sevier County, Tennessee | |
Person ID | I62101 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Laban Andrew Latham, b. 17 Jan 1879, Sevier County, Tennessee , d. 11 Feb 1952 (Age 73 years) | |
Mother | Amanda Jane Rule, b. 5 May 1879, Tennessee , d. 5 Jul 1963 (Age 84 years) | |
Family ID | F22817 | Group Sheet |
Family | Olive Esther Atchley, b. 4 Jul 1912, Sevier County, Tennessee , d. 4 Oct 2016 (Age 104 years) | |||
Married | 4 Jul 1947 | Pigeon Forge, Sevier County, Tennessee | ||
Notes |
|
|||
Children |
|
|||
Family ID | F22830 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|