Name | Wade H. Headrick | |
Gender | Male | |
Died | Blount County, Tennessee | |
Person ID | I54370 | Smoky Mountain Ancestral Quest |
Last Modified | 20 Aug 2015 |
Father | Osman Lavator Headrick, b. 13 Mar 1882, d. 10 Feb 1961 (Age 78 years) | |
Mother | Susan Catherine King, b. 5 Dec 1880, Blount County, Tennessee , d. 17 May 1960, Blount County, Tennessee (Age 79 years) | |
Family ID | F12362 | Group Sheet |
Family | Minnie Mae Henson | |
Married | 24 Dec 1926 | Blount County, Tennessee [1] |
Family ID | F20057 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|