| Name | David L. Burns | |
| Born | 3 Sep 1944 | Blount County, Tennessee |
| Gender | Male | |
| Person ID | I53460 | Smoky Mountain Ancestral Quest |
| Last Modified | 27 May 2013 | |
| Father | John Theodore Burns, b. 26 Sep 1910, Blount County, Tennessee | |
| Mother | Vega Eleanor Chambers, b. 6 Feb 1913, Chambers Creek, Swain County, North Carolina | |
| Married | 5 May 1940 | Blount County, Tennessee |
| Family ID | F19566 | Group Sheet |
| Family | Carolyn Ann Lumsden, b. 18 May 1944, Klamath Falls, Oregon | |||||||||
| Children |
|
|||||||||
| Family ID | F66968 | Group Sheet | ||||||||
| Event Map |
|
|||
| Pin Legend | ||||
| Notes |
|
| Sources |