Name | Emert | |
Born | Abt 1852 | , Sevier County, Tennessee ![]() |
Gender | Unknown | |
Died | See Notes | |
Person ID | I45746 | Smoky Mountain Ancestral Quest |
Last Modified | 24 Jun 2006 |
Father | Daniel N. Emert, b. 1827, Emerts Cove, Sevier County, Tennessee ![]() ![]() | |
Mother | Clarissa Robertson, b. 8 Aug 1827, Sevier County, Tennessee ![]() ![]() | |
Married | Abt 1848 | |
Family ID | F1633 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|