Name | Jeannie Carol | |
Gender | Female | |
Person ID | I437061 | Smoky Mountain Ancestral Quest |
Last Modified | 19 Jul 2017 |
Family 1 | Owen | |||
Children |
|
|||
Family ID | F175113 | Group Sheet |
Family 2 | Hugh Emert Howard, II, b. 2 Dec 1946, Muscogee County, Georgia , d. 30 Nov 2014, Parkwest Medical Center, Knoxville, Knox County, Tennessee (Age 67 years) | |
Married | 14 Jul 1998 | Sevier County, Tennessee [2] |
Family ID | F175110 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |