| Name | Laura Elizabeth Maxwell | |
| Born | 27 Jul 1860 | |
| Gender | Female | |
| Died | 12 Dec 1938 | |
| Buried | Mountain View Cemetery, Mountain City, Johnson County, Tennessee |
|
| Person ID | I425826 | Smoky Mountain Ancestral Quest |
| Last Modified | 16 Sep 2016 | |
| Father | William Maxwell, b. 26 Dec 1828, d. 25 May 1917 (Age 88 years) | |
| Mother | Julia Parker, b. 6 Jan 1833, d. 14 Sep 1907 (Age 74 years) | |
| Family ID | F169986 | Group Sheet |
| Family | Milas Blume Holcomb, b. 3 May 1879, d. 24 May 1966 (Age 87 years) | |||
| Children |
|
|||
| Family ID | F169985 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |