| Name | Sarah Garnelia Upton | |
| Born | 1802 | |
| Gender | Female | |
| Died | 2 Jan 1847 | |
| Buried | Tabernacle Cemetery, Buncombe County, North Carolina |
|
| Person ID | I424463 | Smoky Mountain Ancestral Quest |
| Last Modified | 28 Aug 2016 | |
| Father | Thomas John Upton, b. 1765, d. Mar 1841 (Age 76 years) | |
| Mother | Ruth Queen, b. 1750, bur. Snow Hill Methodist Cemetery, Macon County, North Carolina | |
| Married | 20 Aug 1789 | |
| Family ID | F130365 | Group Sheet |
| Family | Jonathan Young Walker, b. 1798, d. 1895 (Age 97 years) | |||
| Children |
|
|||
| Family ID | F168791 | Group Sheet | ||
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |