| Name | Teresa Tucker | |
| Gender | Female | |
| Person ID | I423994 | Smoky Mountain Ancestral Quest |
| Last Modified | 5 Aug 2016 | |
| Father | Charles "Buddy" Tucker, b. 9 Sep 1936, d. 29 Apr 2004, Lakeway Regional Hospital, Morristown, Hamblen County, Tennessee | |
| Mother | Edith, b. 5 Jun 1937, d. 29 Aug 1994, Cocke County, Tennessee | |
| Family ID | F169202 | Group Sheet |
| Family 1 | Glen Dale Stinson | |||
| Children |
|
|||
| Family ID | F169201 | Group Sheet | ||
| Family 2 | Jeff Blackman | |||
| Children |
|
|||
| Family ID | F169204 | Group Sheet | ||
| Sources |
|