Name | John Edward Flack | |
Suffix | Jr. | |
Born | 7 Aug 1919 | |
Gender | Male | |
Died | 24 Mar 1999 | |
Buried | Round Hill Baptist Church Cemetery, Rutherford County, North Carolina [2] | |
Person ID | I394411 | Smoky Mountain Ancestral Quest |
Last Modified | 28 Mar 2015 |
Father | John Edward Flack, b. 15 Sep 1884, d. 11 Feb 1971 (Age 86 years) | |
Mother | Malinda Stokes Koon, b. 3 Sep 1888, d. 14 Jan 1982 (Age 93 years) | |
Family ID | F156221 | Group Sheet |
Family 1 | Linda Mable Patterson, b. 23 May 1915, d. 23 Mar 1943 (Age 27 years) | |
Family ID | F156230 | Group Sheet |
Family 2 | Bernice Evelyn Moore, b. 1919, d. 30 Jun 2014 (Age 95 years) | |
Family ID | F156232 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |