Name | Susan I. | |
Born | May 1855 | Tennessee |
Gender | Female | |
Census | 1900 | District 14, Blount County, Tennessee [1] |
Died | Bef 27 Aug 1923 | |
Person ID | I386421 | Smoky Mountain Ancestral Quest |
Last Modified | 17 Nov 2014 |
Family | John Hatcher, b. Jun 1852, Tennessee , d. 27 Aug 1923, Blount County, Tennessee (Age ~ 71 years) | |||||||||
Children |
|
|||||||||
Family ID | F152758 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|