Name | Emma Henry | |
Gender | Female | |
Died | Bef 27 Dec 2000 [1] | |
Person ID | I38531 | Smoky Mountain Ancestral Quest |
Last Modified | 28 Dec 2000 |
Father | John McNulty "Mink Eye" Henry, b. 31 May 1860, Sevier County, Tennessee , d. 17 Mar 1947, Jefferson County, Tennessee (Age 86 years) | |
Mother | Mary Jane Hannah Layman, b. 27 May 1861, Cocke County, Tennessee , d. 11 Apr 1934, Jefferson County, Tennessee (Age 72 years) | |
Family ID | F14130 | Group Sheet |
Family | Arley Blazier, d. Bef 27 Dec 2000 | |||||||
Children |
|
|||||||
Family ID | F14110 | Group Sheet |
Notes |
|
Sources |
|