Name | Mabel Mims | |
Gender | Female | |
Died | 1902 | |
Buried | Union Cemetery, Newport, Cocke County, Tennessee [1] | |
Person ID | I372613 | Smoky Mountain Ancestral Quest |
Last Modified | 5 Mar 2014 |
Father | Charles Beauregard Mims, b. 7 Dec 1859, Cocke County, Tennessee , d. 7 Jan 1938, Cocke County, Tennessee (Age 78 years) | |
Mother | Mary Lucia Rhea, b. 1864, Cocke County, Tennessee , d. 26 Mar 1936, Cocke County, Tennessee (Age 72 years) | |
Family ID | F35030 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |