Name | Tammy Denise Townsend | |
Born | 25 Dec 1965 | |
Gender | Female | |
Person ID | I36650 | Smoky Mountain Ancestral Quest |
Last Modified | 8 Jul 2008 |
Father | Carman L. Townsend, b. 6 Oct 1926, Sevier County, Tennessee , d. 25 Aug 2004, Baptist Hospital of East Tennessee, Knoxville, Knox County, Tennessee (Age 77 years) | |
Mother | Betty Lou Ellen Morton, b. 22 Jun 1932, Sevier County, Tennessee , d. 10 Dec 2002 (Age 70 years) | |
Married | Sevier County, Tennessee | |
Notes |
|
|
Family ID | F13342 | Group Sheet |
Family 1 | John Steven "Steve" Franklin | |||
Married | 26 Jan 1985 | Sevier County, Tennessee [1, 2] | ||
Divorced | Yes, date unknown | |||
Divorced | 16 May 1991 | Sevier County, tennessee [3] | ||
Children |
|
|||
Family ID | F43277 | Group Sheet |
Family 2 | Dale Brooks Parton, b. 6 Apr 1954 (Age 70 years) | |
Married | 25 Dec 2002 | Sevier County, Tennessee [4, 5] |
Divorced | 26 Jan 2004 | Sevier County, Tennessee [6] |
Family ID | F87949 | Group Sheet |
Family 3 | Steven Wayne Baker | |||
Children |
|
|||
Family ID | F100620 | Group Sheet |
Event Map |
|
|||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|