Name | Samuel "Sam" Clemens | |
Born | 25 Sep 1831 | |
Gender | Male | |
Died | 30 May 1907 | |
Buried | Pleasant Hill Cemetery, Blount County, Tennessee [2] | |
Person ID | I357738 | Smoky Mountain Ancestral Quest |
Last Modified | 28 Jul 2013 |
Father | Peter Clemens, b. 17 Apr 1792, d. 17 Nov 1871 (Age 79 years) | |
Mother | Mary Rowan, b. 19 Sep 1800, d. 11 Apr 1855 (Age 54 years) | |
Family ID | F140742 | Group Sheet |
Family | Mary Headrick, b. 14 Apr 1837, Cocke County, Tennessee , d. 30 Jul 1915, Blount County, Tennessee (Age 78 years) | |||
Married | 12 Aug 1852 | Blount County, Tennessee [3] | ||
Children |
|
|||
Family ID | F140740 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|