Name | Susan Gammons | |
Born | Apr 1874 | Cocke County, Tennessee ![]() |
Gender | Female | |
Census | 1900 | District 4, Cocke County, Tennessee ![]() |
Died | 1920 | |
Buried | Liberty Hill Cemetery, Cocke County, Tennessee ![]() |
|
Person ID | I348807 | Smoky Mountain Ancestral Quest |
Last Modified | 23 Apr 2013 |
Family | Joseph C. Holt, b. 1 Oct 1868, Cocke County, Tennessee ![]() ![]() | |||||||||||
Married | 31 Aug 1890 | Cocke County, Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F137126 | Group Sheet |
Event Map |
|
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|