Name | Ada Mae Hicks | |
Born | 7 Oct 1900 | |
Gender | Female | |
Died | 13 Nov 1991 | |
Buried | Pine Grove Cemetery, Greenback, Loudon County, Tennessee ![]() |
|
Person ID | I348605 | Smoky Mountain Ancestral Quest |
Last Modified | 22 Apr 2013 |
Father | George Hicks | |
Mother | Mary Kirkland | |
Family ID | F137052 | Group Sheet |
Family | James Marion Carver, b. 18 Sep 1900, d. 11 Oct 1974 (Age 74 years) | |||
Children |
|
|||
Family ID | F137051 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |