Name | Robert Edward Gibson | |
Born | Abt 1929 | |
Gender | Male | |
Died | 14 Nov 1992 | Asheville, Buncombe County, North Carolina [1] |
Person ID | I332912 | Smoky Mountain Ancestral Quest |
Last Modified | 10 Oct 2012 |
Father | Ernest Gibson, b. North Carolina | |
Mother | Rose Lunsford, b. 11 Mar 1904, Tennessee , d. 17 Jul 1976, Asheville, Buncombe County, North Carolina (Age 72 years) | |
Family ID | F130711 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|