Name | Samuel Houston Raines | |
Born | 27 Nov 1875 | Tennessee ![]() |
Gender | Male | |
Census | 1900 | District 1, Cocke County, Tennessee ![]() |
Census | 1920 | Haywood County, North Carolina ![]() |
Census | 1930 | District 10, Cocke County, Tennessee ![]() |
Died | 8 Oct 1953 | |
Buried | Grassy Fork Cemetery, Cocke County, Tennessee ![]() |
|
Person ID | I327729 | Smoky Mountain Ancestral Quest |
Last Modified | 22 Jun 2017 |
Father | William Hyrum "Bill" Raines, b. 1808, Tennessee ![]() | |
Mother | Margaret Evelyn Guinn, b. 17 Apr 1839, Tennessee ![]() ![]() | |
Family ID | F27916 | Group Sheet |
Family | Ellen Price, b. 25 Apr 1878, Tennessee ![]() | |||||||||
Married | 30 Mar 1895 | Cocke County, Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F128643 | Group Sheet |
Event Map |
|
|||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|