Name | Charles Fred McCoig | |
Suffix | Jr. | |
Born | Abt 1955 | |
Gender | Male | |
Died | 2 Sep 1975 | McMinn County, Tennessee ![]() |
Person ID | I320039 | Smoky Mountain Ancestral Quest |
Last Modified | 3 Apr 2012 |
Father | Charles Fred "Stopper" McCoig, b. 27 Nov 1930, d. 25 Jul 1999, Morristown, Hamblen County, Tennessee ![]() | |
Mother | Bertie N. Templin, b. 2 Nov 1931, d. 10 May 1992, Cocke County, Tennessee ![]() | |
Family ID | F125516 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|