| Name | William "Junior" Presley | |
| Born | 20 Dec 1927 | |
| Gender | Male | |
| Died | 16 Dec 1991 | Knox County, Tennessee |
| Person ID | I319349 | Smoky Mountain Ancestral Quest |
| Last Modified | 24 Jan 2013 | |
| Family 1 | Dorothy Mae Cagle, b. 30 Jan 1928, Tennessee | |||||||||||||
| Divorced | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F125246 | Group Sheet | ||||||||||||
| Family 2 | Josie Steele, d. Bef 21 Mar 2012 | |
| Married | 21 Mar 1981 | Sevier County, Tennessee |
| Family ID | F125245 | Group Sheet |
| Event Map |
|
|||
| Pin Legend | ||||
| Sources |
|