Name | Mima | |
Born | 1 Apr 1906 | |
Gender | Female | |
Census | 1910 | Eusebia, Blount County, Tennessee [1] |
Died | 5 Mar 1987 | Blount County, Tennessee [2, 3] |
Person ID | I319309 | Smoky Mountain Ancestral Quest |
Last Modified | 22 Mar 2012 |
Family | Oliver C. "Barley" Pierce, b. 30 Mar 1905, Tennessee , d. 13 Mar 1987, Blount County, Tennessee (Age 81 years) | |||||||
Children |
|
|||||||
Family ID | F125222 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|