Name | Charles Allanson | |
Born | Abt 1663 | Maryland ![]() |
Gender | Male | |
Died | 1698 | Charles County, Maryland ![]() |
Person ID | I309861 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Thomas Allanson, b. 1638, London, England ![]() ![]() | |
Mother | Mary Roberts, c. 25 Jan 1644 | |
Family ID | F121441 | Group Sheet |
Family | Mary Posey | |||||
Children |
|
|||||
Family ID | F121440 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|