Name | Margaret Whaley | |
Born | 1860 | , Sevier County, Tennessee [1] |
Gender | Female | |
Died | See Notes | |
Person ID | I30655 | Smoky Mountain Ancestral Quest |
Last Modified | 24 Jun 2006 |
Father | Ira Whaley, b. Apr 1831, Sevier County, Tennessee , d. 1908 (Age ~ 76 years) | |
Mother | Susannah King, b. 15 Mar 1834, Sevier County, Tennessee , d. 12 Feb 1908, Sevier County, Tennessee (Age 73 years) | |
Married | Abt 1850 | , Sevier County, Tennessee |
Family ID | F1204 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|