Name | Nellie | |
Born | Abt 1900 | Missouri |
Gender | Female | |
Census | 1940 | District 9, Blount County, Tennessee [2] |
Died | Bef 3 Feb 2009 | |
Person ID | I300768 | Smoky Mountain Ancestral Quest |
Last Modified | 14 Aug 2015 |
Family | William Nelson, b. Abt 1891, Tennessee , d. Bef 3 Feb 2009 (Age ~ 118 years) | |||||||||
Children |
|
|||||||||
Family ID | F117784 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|