Name | Ann Carter | |
Born | Horbury, Yorkshire, England ![]() |
|
Christened | 10 Sep 1780 | Horbury, Yorkshire, England ![]() |
Gender | Female | |
Census | 1851 | Wakefield, Yorkshire, England ![]() |
Census | 1871 | Wakefield, Yorkshire, England ![]() |
Died | Abt 1873 | England ![]() |
Person ID | I288332 | Smoky Mountain Ancestral Quest |
Last Modified | 21 Aug 2012 |
Father | James Carter, bur. 6 Dec 1804, Horbury, Yorkshire, England ![]() | |
Mother | Elizabeth Kenworthy, bur. 26 Mar 1811, Horbury, Yorkshire, England ![]() | |
Married | 26 Dec 1771 | Horbury, Yorkshire, England ![]() |
Family ID | F112549 | Group Sheet |
Family | John Roberts, b. Abt 1780, Wakefield, Yorkshire, England ![]() | |||||||||||||||||||
Married | 21 Mar 1802 | Horbury, Yorkshire, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F112544 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|