| Name | David G. Morgan | |
| Born | 7 Mar 1899 | Buncombe County, North Carolina |
| Gender | Male | |
| Died | 25 Mar 1911 | Buncombe County, North Carolina |
| Buried | Riverside Cemetery |
|
| Person ID | I254577 | Smoky Mountain Ancestral Quest |
| Last Modified | 2 Jun 2009 | |
| Father | James Madison Morgan, b. 1 Jan 1854, Henderson County, North Carolina | |
| Mother | Margaret Elizabeth Garren, b. 8 Sep 1861, Buncombe County, North Carolina | |
| Family ID | F98238 | Group Sheet |
| Event Map |
|
|||||||||
| Pin Legend | ||||||||||
| Sources |
|