Name | Nancy Jane Clabough | |
Born | 1859 | , Sevier County, Tennessee [1, 2] |
Gender | Female | |
Person ID | I24793 | Smoky Mountain Ancestral Quest |
Last Modified | 24 Jun 2006 |
Father | James R. Clabough, b. 1822, Tennessee , d. 1900, Sevier County, Tennessee (Age 78 years) | |
Mother | Sarah Dickson, b. 1823, Tennessee , d. 1859 (Age 36 years) | |
Married | Abt 1838 | Sevier County, Tennessee |
Family ID | F1036 | Group Sheet |
Event Map |
|
|||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|