| Name | Jim Roberts | |
| Gender | Male | |
| Died | Bef 14 Dec 1998 [2] | |
| Person ID | I234724 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | Fred Roberts, d. Bef 28 Aug 2003 | |
| Mother | Maggie, d. Bef 28 Aug 2003 | |
| Family ID | F90084 | Group Sheet |
| Family | Christine "Tina" Turner, b. Abt 1936, d. 14 Dec 1998, Baptist Hospital of East Tennessee, Knoxville, Knox County, Tennessee | |||||||||||
| Children |
|
|||||||||||
| Family ID | F90083 | Group Sheet | ||||||||||
| Sources |