Name | Robert Beck | |
Born | 1867 | |
Gender | Male | |
Person ID | I225754 | Smoky Mountain Ancestral Quest |
Last Modified | 16 Nov 2007 |
Father | Samuel Carson Beck, b. 3 Feb 1839, Shoal Creek, Jackson County, North Carolina , d. 24 Jun 1874 (Age 35 years) | |
Mother | Nancy White, b. 1835, Tennessee | |
Married | 25 Dec 1858 | Sevier County, Tennessee |
Family ID | F11146 | Group Sheet |
Family | Sarah Ellen Thomas, b. Abt 1870, Tennessee | |||||||||||||||||||||||
Married | 1887 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F88136 | Group Sheet |
Sources |
|