Name | Josiah Emery | |
Born | 28 Feb 1681 | Newbury, Essex County, Massachusetts |
Gender | Male | |
AFN | 9CQN-79 | |
Died | 16 Mar 1718 | Newbury, Essex County, Massachusetts |
Person ID | I22290 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | John Emery, Jr., b. 12 Jun 1628, Romsey, Hampshire, Hampshire, England , d. 3 Aug 1693, Newbury, Essex County, Massachusetts (Age 65 years) | |
Mother | Mary Webster, b. 1630, Ipswich, Essex, Massachusetts , d. 3 Feb 1709, Ipswich, Essex, Massachusetts (Age 79 years) | |
Married | 10 Feb 1648 | Ipswich, Essex, Massachusetts |
Family ID | F7998 | Group Sheet |
Family | Abigail Moody | |
Married | 25 Nov 1714 | Newbury, Essex County, Massachusetts |
Family ID | F7997 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|