| Name | Grace Elizabeth Hatcher | |
| Born | 13 Mar 1908 | |
| Gender | Female | |
| Died | 12 Jan 1950 [2] | |
| Buried | Cold Springs Baptist Church Cemetery |
|
| Person ID | I220643 | Smoky Mountain Ancestral Quest |
| Last Modified | 9 Sep 2013 | |
| Father | Robert Alexander Hatcher, b. 22 Oct 1879, d. 21 Mar 1965 (Age 85 years) | |
| Mother | Monday Blair, b. 15 Feb 1886, d. 21 Jun 1908 (Age 22 years) | |
| Married | 20 Jul 1902 | Blount County, Tennessee |
| Family ID | F84379 | Group Sheet |
| Family 1 | Willie S. Green, d. Bef 22 Feb 2007 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F84369 | Group Sheet | ||||||||||
| Family 2 | Brown | |||
| Children |
|
|||
| Family ID | F84372 | Group Sheet | ||
| Family 3 | Jack Graves, d. Bef 16 Feb 2003 | |||||||
| Children |
|
|||||||
| Family ID | F84371 | Group Sheet | ||||||
| Sources |
|