Name | Anna Bea Stuart | |
Gender | Female | |
Person ID | I208608 | Smoky Mountain Ancestral Quest |
Last Modified | 9 Sep 2013 |
Father | Hobart Stuart, b. Jan 1899, Tennessee ![]() | |
Mother | Sarah Shropshire, b. 1901, Tennessee ![]() | |
Married | 11 May 1918 | Cocke County, Tennessee ![]() |
Family ID | F79508 | Group Sheet |
Family | Grady Eugene Nix, b. 12 Dec 1935, Buncombe County, North Carolina ![]() ![]() | |||||
Married | 9 Nov 1954 | Jefferson County, Tennessee ![]() |
||||
Children |
|
|||||
Family ID | F90784 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|